Changes in CC in settlements from 2017 to 2023
Settlements in alphabetical order | Settlements in ascending order of changes in CC | ||||||
Settlement | 2023 | 2017 | 2023-2017 | 2023-2017,% | 2023-2017,% | ||
Abkes | 0.12 | 0.12 | 0.00 | 0.00 | Kapuyt | -60.77 | |
Abovyan | 0.18 | 0.18 | 0.01 | 4.64 | Gudemnis | -48.41 | |
Abovyan | 0.21 | 0.22 | -0.02 | -6.92 | Vahravar | -41.97 | |
Abovyan | 0.19 | 0.18 | 0.01 | 5.81 | Khor Virap | -40.10 | |
Achajur | 0.20 | 0.20 | 0.01 | 3.16 | Srashen | -31.76 | |
Acharkut | 0.28 | 0.26 | 0.02 | 8.46 | Koghbavan | -27.59 | |
Agarak | 0.20 | 0.20 | 0.00 | 0.14 | Vardavank | -25.67 | |
Agarak | 0.21 | 0.20 | 0.01 | 3.48 | Mets Ayridja | -23.66 | |
Agarak | 0.17 | 0.19 | -0.03 | -14.04 | Shishkert | -23.41 | |
Agarak | 0.21 | 0.23 | -0.02 | -7.40 | Arevis | -23.12 | |
Agarakadzor | 0.21 | 0.21 | 0.00 | 0.59 | Andokavan | -22.58 | |
Agarakavan | 0.20 | 0.19 | 0.01 | 3.51 | Karadzi | -22.48 | |
Aghavnadzor | 0.21 | 0.21 | 0.00 | 0.13 | Yeghnajur | -20.97 | |
Aghavnadzor | 0.19 | 0.20 | -0.01 | -3.55 | Tkhkut | -20.02 | |
Aghavnatun | 0.23 | 0.25 | -0.03 | -10.64 | Mayisyan | -19.69 | |
Aghavnavank | 0.14 | 0.17 | -0.02 | -13.82 | Hnaberd | -19.57 | |
Aghberk | 0.17 | 0.17 | 0.00 | -1.08 | Semyonovka | -18.99 | |
Aghin | 0.13 | 0.14 | -0.01 | -6.16 | Monteavan | -18.41 | |
Aghitu | 0.19 | 0.20 | 0.00 | -1.89 | Shikahogh | -17.37 | |
Aghnjadzor | 0.23 | 0.22 | 0.01 | 2.89 | Ditsmayri | -16.68 | |
Aghtsq | 0.20 | 0.19 | 0.01 | 2.73 | Nor Kyurin | -16.27 | |
Aghvorik | 0.15 | 0.14 | 0.01 | 6.80 | Talvorik | -16.10 | |
Ahnidzor | 0.22 | 0.19 | 0.03 | 17.85 | Hako | -15.75 | |
Aigehovit | 0.22 | 0.21 | 0.00 | 0.85 | Verin Shorzha | -15.70 | |
Ajabaj | 0.12 | 0.12 | 0.00 | 0.00 | Aravus | -15.35 | |
Akhlatyan | 0.20 | 0.19 | 0.00 | 2.50 | Vanek | -15.30 | |
Akhpradzor | 0.18 | 0.18 | 0.01 | 2.96 | Alvank | -14.83 | |
Akhta | 0.09 | 0.09 | 0.00 | 0.00 | Araks | -14.76 | |
Akhurik | 0.17 | 0.17 | 0.00 | 0.54 | Erkenants | -14.71 | |
Akhuryan | 0.19 | 0.19 | 0.00 | 0.75 | Metsamor | -14.56 | |
Aknaghbyur | 0.22 | 0.20 | 0.02 | 11.49 | Artabuynk | -14.33 | |
Aknalitch | 0.21 | 0.23 | -0.01 | -6.42 | Khdrants | -14.32 | |
Aknashen | 0.22 | 0.23 | -0.01 | -3.63 | Arevashat | -14.22 | |
Akner | 0.19 | 0.19 | 0.00 | 1.06 | Kavtchut | -14.05 | |
Akner | 0.20 | 0.20 | 0.00 | 1.14 | Agarak | -14.04 | |
Akori | 0.18 | 0.17 | 0.01 | 5.82 | Chapni | -14.03 | |
Akunk | 0.20 | 0.19 | 0.00 | 1.70 | Sevazhayr | -13.91 | |
Akunk | 0.18 | 0.17 | 0.00 | 1.66 | Aghavnavank | -13.82 | |
Akunk | 0.18 | 0.17 | 0.01 | 5.11 | Bagaran | -13.76 | |
Alagyaz | 0.18 | 0.18 | 0.00 | -0.67 | Yeraskh | -12.94 | |
Alapars | 0.19 | 0.19 | 0.00 | 1.45 | Kanakeravan | -12.75 | |
Alashkert | 0.23 | 0.24 | -0.01 | -4.33 | Jrarbi | -12.41 | |
Alaverdi | 0.18 | 0.16 | 0.02 | 15.59 | Haykashen | -12.26 | |
Alvank | 0.15 | 0.18 | -0.03 | -14.83 | Ujan | -11.77 | |
Alvar | 0.17 | 0.16 | 0.00 | 1.58 | Shahumyan | -11.77 | |
Amaghu | 0.09 | 0.09 | 0.00 | 0.00 | Nor Ughi | -11.76 | |
Amasia | 0.16 | 0.15 | 0.01 | 5.88 | Shagik | -11.76 | |
Amasia | 0.25 | 0.27 | -0.02 | -7.69 | Aygedzor | -11.40 | |
Amberd | 0.23 | 0.25 | -0.03 | -10.58 | Geghakert | -11.27 | |
Amoj | 0.23 | 0.24 | -0.01 | -5.87 | Nerqin Hand | -11.18 | |
Amrakits | 0.23 | 0.18 | 0.05 | 25.76 | Dprevank | -11.14 | |
Andokavan | 0.15 | 0.19 | -0.04 | -22.58 | Dashtakar | -11.08 | |
Angeghakot | 0.21 | 0.20 | 0.00 | 1.43 | Lusagyugh | -11.05 | |
Aniavan | 0.20 | 0.19 | 0.01 | 4.15 | Kakavasar | -11.03 | |
Anipemza | 0.17 | 0.17 | 0.00 | 1.76 | Norabats | -11.03 | |
Antaramej | 0.23 | 0.20 | 0.02 | 11.77 | Yervandashat | -10.73 | |
Antaramut | 0.19 | 0.17 | 0.03 | 17.29 | Yegheg | -10.70 | |
Antarashat | 0.25 | 0.24 | 0.01 | 6.17 | Zovuni | -10.68 | |
Antarashen | 0.34 | 0.32 | 0.03 | 8.14 | Aghavnatun | -10.64 | |
Antaravan | 0.10 | 0.10 | 0.00 | 0.00 | Bendik | -10.62 | |
Antarut | 0.21 | 0.20 | 0.00 | 0.35 | Amberd | -10.58 | |
Apaga | 0.22 | 0.24 | -0.01 | -6.20 | Sorik | -10.20 | |
Aparan | 0.17 | 0.16 | 0.01 | 4.42 | Arzni | -9.98 | |
Apaven | 0.18 | 0.14 | 0.04 | 30.53 | Hermon | -9.84 | |
Apnagyugh | 0.20 | 0.19 | 0.00 | 1.89 | Shogheravan | -9.41 | |
Aragats | 0.18 | 0.18 | 0.00 | 0.45 | Nzhdeh | -9.33 | |
Aragats | 0.23 | 0.24 | 0.00 | -1.39 | Shenavan | -9.31 | |
Aragatsavan | 0.21 | 0.22 | -0.01 | -4.16 | Voskehat | -9.30 | |
Aragatsotn | 0.22 | 0.23 | -0.01 | -5.47 | Tandzatap | -9.30 | |
Aragyugh | 0.20 | 0.20 | 0.00 | 1.48 | Nor Kyank | -9.24 | |
Arajadzor | 0.22 | 0.22 | 0.00 | 0.07 | Katchatchkut | -8.98 | |
Araks | 0.19 | 0.23 | -0.03 | -14.76 | Geghi | -8.55 | |
Araksashen | 0.14 | 0.12 | 0.02 | 13.36 | Mkhchyan | -8.24 | |
Aralanj | 0.19 | 0.19 | 0.01 | 3.88 | Musaler | -8.00 | |
Aralez | 0.22 | 0.23 | -0.02 | -6.97 | Mrgavet | -8.00 | |
Aramus | 0.20 | 0.20 | 0.01 | 3.82 | Nor Kesaria | -8.00 | |
Arapi | 0.20 | 0.19 | 0.00 | 1.68 | Taronik | -7.96 | |
Araqs | 0.21 | 0.21 | 0.00 | -2.18 | Khoronk | -7.89 | |
Araqsavan | 0.23 | 0.24 | -0.01 | -4.22 | Koti | -7.77 | |
Ararat | 0.21 | 0.20 | 0.01 | 4.11 | Mrgashen | -7.75 | |
Ararat (village) | 0.21 | 0.22 | 0.00 | -1.60 | Amasia | -7.69 | |
Aratashen | 0.22 | 0.23 | -0.01 | -6.12 | Agarak | -7.40 | |
Arates | 0.10 | 0.10 | 0.00 | 0.00 | Jrahovit | -7.34 | |
Aravus | 0.13 | 0.15 | -0.02 | -15.35 | Chapkut | -7.21 | |
Arayi | 0.19 | 0.18 | 0.01 | 6.35 | Nor Kharberd | -7.18 | |
Arazap | 0.24 | 0.25 | -0.01 | -2.96 | Tsav | -7.01 | |
Arbat | 0.21 | 0.22 | -0.01 | -2.68 | Arshaluys | -6.99 | |
Archis | 0.20 | 0.19 | 0.01 | 2.85 | Aralez | -6.97 | |
Ardenis | 0.16 | 0.16 | 0.01 | 4.66 | Abovyan | -6.92 | |
Ardvi | 0.19 | 0.19 | 0.00 | 0.54 | Metsadzor | -6.86 | |
Aregnadem | 0.17 | 0.16 | 0.01 | 5.21 | Shvanidzor | -6.83 | |
Areguni | 0.20 | 0.19 | 0.00 | 0.92 | Nizami | -6.77 | |
Areni | 0.21 | 0.21 | 0.00 | 0.35 | Nor Yedesia | -6.75 | |
Arevabuyr | 0.21 | 0.20 | 0.01 | 4.33 | Tsakhkadzor | -6.74 | |
Arevadasht | 0.09 | 0.09 | 0.00 | 1.79 | Doghs | -6.74 | |
Arevashat | 0.22 | 0.26 | -0.04 | -14.22 | Arevshat | -6.73 | |
Arevashogh | 0.20 | 0.20 | 0.00 | 0.35 | Tlik | -6.64 | |
Arevik | 0.20 | 0.20 | 0.00 | 1.18 | Norakert | -6.58 | |
Arevik | 0.24 | 0.25 | -0.01 | -3.16 | Margara | -6.47 | |
Arevis | 0.11 | 0.14 | -0.03 | -23.12 | Gai | -6.45 | |
Arevshat | 0.21 | 0.22 | -0.01 | -6.73 | Artimet | -6.43 | |
Arevut | 0.15 | 0.15 | 0.00 | -0.93 | Aknalitch | -6.42 | |
Argavand | 0.27 | 0.28 | -0.02 | -6.25 | Byuravan | -6.33 | |
Argel | 0.20 | 0.19 | 0.00 | 1.64 | Karmir Aghek | -6.28 | |
Argina | 0.21 | 0.21 | 0.00 | -0.10 | Argavand | -6.25 | |
Arin | 0.21 | 0.20 | 0.01 | 5.97 | Apaga | -6.20 | |
Arinj | 0.18 | 0.19 | -0.01 | -4.54 | Aghin | -6.16 | |
Arjhovit | 0.21 | 0.18 | 0.03 | 15.87 | Aratashen | -6.12 | |
Arjut | 0.19 | 0.18 | 0.00 | 1.96 | Lenughi | -6.07 | |
Armanis | 0.19 | 0.19 | 0.00 | 1.13 | Zorakert | -6.06 | |
Armash | 0.22 | 0.23 | -0.01 | -2.23 | Lusarat | -6.02 | |
Armavir | 0.23 | 0.23 | 0.00 | -1.69 | Lanjazat | -6.02 | |
Armavir | 0.25 | 0.26 | -0.01 | -5.08 | Aygek | -6.01 | |
Arpeni | 0.13 | 0.13 | 0.01 | 4.19 | Darik | -5.89 | |
Arpi | 0.19 | 0.19 | 0.00 | -2.16 | Gnishik | -5.89 | |
Arpunk | 0.19 | 0.19 | 0.00 | 1.98 | Amoj | -5.87 | |
Arshaluys | 0.22 | 0.24 | -0.02 | -6.99 | Jrarat | -5.86 | |
Artabuynk | 0.32 | 0.37 | -0.05 | -14.33 | Nshavan | -5.85 | |
Artamet | 0.23 | 0.22 | 0.01 | 3.83 | Chkalovka | -5.77 | |
Artanish | 0.18 | 0.17 | 0.00 | 2.62 | Uyts | -5.69 | |
Artashar | 0.23 | 0.24 | -0.01 | -5.23 | Griboyedov | -5.66 | |
Artashat | 0.22 | 0.23 | 0.00 | -1.47 | Sayat Nova | -5.65 | |
Artashavan | 0.17 | 0.16 | 0.01 | 6.72 | Berqashat | -5.64 | |
Artavan | 0.20 | 0.20 | 0.01 | 3.52 | Surenavan | -5.63 | |
Artavaz | 0.19 | 0.20 | 0.00 | -1.44 | Dzoravank | -5.61 | |
Arteni | 0.21 | 0.20 | 0.01 | 3.42 | Hovtamej | -5.60 | |
Artik | 0.19 | 0.18 | 0.01 | 2.88 | Berd | -5.59 | |
Artimet | 0.25 | 0.27 | -0.02 | -6.43 | Azatashen | -5.59 | |
Artsni | 0.18 | 0.16 | 0.02 | 9.56 | Burastan | -5.58 | |
Artsvanik | 0.21 | 0.21 | 0.00 | 0.67 | Salli | -5.56 | |
Artsvanist | 0.20 | 0.20 | 0.00 | 1.20 | Noravan | -5.50 | |
Aruch | 0.24 | 0.23 | 0.00 | 1.93 | Aragatsotn | -5.47 | |
Arzakan | 0.17 | 0.17 | 0.01 | 3.85 | Yeraskhahun | -5.40 | |
Arzni | 0.13 | 0.14 | -0.01 | -9.98 | Geghanush | -5.36 | |
Ashnak | 0.17 | 0.17 | 0.00 | -0.04 | Mrgavan | -5.34 | |
Ashotavan | 0.21 | 0.21 | 0.00 | 0.16 | Artashar | -5.23 | |
Ashotsk | 0.15 | 0.15 | 0.00 | 3.31 | Aygavan | -5.23 | |
Ashtarak | 0.22 | 0.23 | -0.01 | -3.75 | Aygeshat | -5.21 | |
Astghadzor | 0.20 | 0.19 | 0.00 | 1.61 | Azatek | -5.19 | |
Atan | 0.18 | 0.17 | 0.01 | 8.68 | Armavir | -5.08 | |
Atchanan | 0.22 | 0.22 | -0.01 | -2.55 | Kuris | -5.08 | |
Avan | 0.18 | 0.17 | 0.01 | 2.97 | Mrgastan | -4.97 | |
Avazan | 0.18 | 0.18 | 0.00 | 2.42 | Aygestan | -4.94 | |
Avshar | 0.22 | 0.23 | -0.01 | -4.03 | Dzagikavan | -4.89 | |
Avshen | 0.19 | 0.18 | 0.00 | 2.51 | Ghukasavan | -4.87 | |
Aygabats | 0.18 | 0.18 | 0.01 | 3.38 | Othevan | -4.85 | |
Aygavan | 0.22 | 0.23 | -0.01 | -5.23 | Getashen | -4.85 | |
Aygedzor | 0.13 | 0.15 | -0.02 | -11.40 | Karaglukh | -4.84 | |
Aygek | 0.29 | 0.31 | -0.02 | -6.01 | Baghramyan | -4.75 | |
Aygeshat | 0.24 | 0.25 | -0.01 | -3.90 | Darakert | -4.71 | |
Aygeshat | 0.20 | 0.21 | -0.01 | -5.21 | Norapat | -4.69 | |
Aygestan | 0.23 | 0.24 | -0.01 | -4.94 | Pshatavan | -4.56 | |
Aygevan | 0.25 | 0.26 | -0.01 | -3.98 | Darbnik | -4.56 | |
Aygezard | 0.22 | 0.22 | 0.00 | -1.68 | Arinj | -4.54 | |
Aygut | 0.17 | 0.15 | 0.02 | 10.28 | Nor Amanos | -4.53 | |
Ayntap | 0.21 | 0.22 | 0.00 | -0.96 | Metsamor | -4.48 | |
Ayrk | 0.17 | 0.16 | 0.00 | 2.64 | Karin | -4.46 | |
Azat | 0.18 | 0.17 | 0.01 | 3.79 | Noramarg | -4.40 | |
Azatamut | 0.21 | 0.20 | 0.01 | 6.62 | Hatsik | -4.39 | |
Azatan | 0.19 | 0.19 | 0.00 | 1.84 | Nor Artagers | -4.38 | |
Azatashen | 0.21 | 0.23 | -0.01 | -5.59 | Tandzut | -4.38 | |
Azatavan | 0.22 | 0.23 | -0.01 | -3.62 | Darbas | -4.36 | |
Azatek | 0.22 | 0.23 | -0.01 | -5.19 | Tsaghkunk | -4.35 | |
Aznvadzor | 0.18 | 0.17 | 0.01 | 7.79 | Alashkert | -4.33 | |
Babikavan | 0.19 | 0.19 | 0.00 | 1.20 | Vostan | -4.32 | |
Bagaran | 0.21 | 0.24 | -0.03 | -13.76 | Dovegh | -4.24 | |
Baghanis | 0.21 | 0.19 | 0.02 | 10.27 | Araqsavan | -4.22 | |
Baghramyan | 0.22 | 0.23 | -0.01 | -4.75 | Aragatsavan | -4.16 | |
Baghramyan | 0.17 | 0.14 | 0.04 | 25.99 | Verin Dvin | -4.10 | |
Baghramyan | 0.22 | 0.22 | -0.01 | -3.42 | Verin Artashat | -4.08 | |
Bagratashen | 0.22 | 0.22 | 0.00 | -0.72 | Kornidzor | -4.06 | |
Bagravan | 0.18 | 0.17 | 0.01 | 4.16 | Avshar | -4.03 | |
Balahovit | 0.21 | 0.21 | 0.00 | -0.23 | Nor Armavir | -4.03 | |
Balak | 0.19 | 0.20 | 0.00 | -1.62 | Sardarapat | -4.02 | |
Bambakashat | 0.27 | 0.28 | -0.01 | -3.15 | Aygevan | -3.98 | |
Bandivan | 0.16 | 0.16 | 0.01 | 3.38 | Mijnatun | -3.96 | |
Bardzrashen | 0.19 | 0.17 | 0.02 | 13.08 | Aygeshat | -3.90 | |
Bardzrashen | 0.10 | 0.09 | 0.00 | 0.95 | Berkanush | -3.84 | |
Bardzravan | 0.21 | 0.19 | 0.02 | 8.59 | Davtashen | -3.84 | |
Bardzruni | 0.21 | 0.21 | 0.00 | 1.83 | Zartonk | -3.79 | |
Barekamavan | 0.25 | 0.23 | 0.03 | 12.23 | Bashgyugh | -3.77 | |
Barepat | 0.35 | 0.32 | 0.04 | 11.94 | Sarigyugh | -3.76 | |
Bargushat | 0.12 | 0.12 | 0.00 | 0.00 | Krashen | -3.76 | |
Basen | 0.20 | 0.20 | 0.00 | 0.29 | Ashtarak | -3.75 | |
Bashgyugh | 0.19 | 0.20 | -0.01 | -3.77 | Vagharshapat | -3.67 | |
Batikyan | 0.09 | 0.09 | 0.00 | 0.00 | Kobayr | -3.65 | |
Bavra | 0.19 | 0.19 | 0.00 | -0.12 | Aknashen | -3.63 | |
Bayandur | 0.20 | 0.19 | 0.01 | 4.86 | Azatavan | -3.62 | |
Bazmaghbyur | 0.20 | 0.19 | 0.01 | 4.01 | Narek | -3.59 | |
Bazum | 0.21 | 0.18 | 0.02 | 12.57 | Aghavnadzor | -3.55 | |
Bendik | 0.12 | 0.13 | -0.01 | -10.62 | Mrganush | -3.54 | |
Beniamin | 0.18 | 0.17 | 0.00 | 1.63 | Haytagh | -3.50 | |
Berd | 0.20 | 0.22 | -0.01 | -5.59 | Lernamerdz | -3.47 | |
Berdashen | 0.16 | 0.15 | 0.01 | 5.12 | Sisavan | -3.45 | |
Berdavan | 0.20 | 0.20 | 0.00 | -1.13 | Vosketap | -3.44 | |
Berdik | 0.22 | 0.23 | -0.01 | -3.33 | Baghramyan | -3.42 | |
Berdkunk | 0.20 | 0.19 | 0.01 | 3.40 | Dasht | -3.42 | |
Berkaber | 0.19 | 0.19 | 0.00 | -0.99 | Kaghtsrashen | -3.41 | |
Berkanush | 0.23 | 0.23 | -0.01 | -3.84 | Dimitrov | -3.40 | |
Berkarat | 0.18 | 0.18 | 0.00 | -0.78 | Lernadzor | -3.38 | |
Berqashat | 0.23 | 0.24 | -0.01 | -5.64 | Garnarich | -3.34 | |
Bjni | 0.19 | 0.18 | 0.00 | 1.90 | Berdik | -3.33 | |
Blagodarnoe | 0.24 | 0.23 | 0.01 | 2.81 | Masis | -3.27 | |
Bnunis | 0.21 | 0.20 | 0.01 | 4.33 | Nalbandyan | -3.23 | |
Boloraberd | 0.09 | 0.09 | 0.00 | -2.32 | Arevik | -3.16 | |
Bovadzor | 0.27 | 0.17 | 0.10 | 59.71 | Bambakashat | -3.15 | |
Brnakot | 0.20 | 0.20 | 0.00 | -0.70 | Chermakavan | -3.12 | |
Burastan | 0.23 | 0.24 | -0.01 | -5.58 | Tavshut | -3.11 | |
Burma | 0.37 | 0.37 | 0.00 | -0.29 | Yerevan | -3.10 | |
Buzhakan | 0.19 | 0.19 | 0.00 | 1.45 | Shenik | -3.10 | |
Byurakan | 0.20 | 0.20 | 0.00 | 1.71 | Yeghegnavan | -3.08 | |
Byurakn | 0.18 | 0.17 | 0.01 | 4.08 | Getap | -3.06 | |
Byurashat | 0.06 | 0.06 | 0.00 | 0.00 | Jermuk | -3.05 | |
Byuravan | 0.22 | 0.23 | -0.01 | -6.33 | Jrarat | -3.02 | |
Byureghavan | 0.17 | 0.17 | 0.00 | -1.66 | Arazap | -2.96 | |
Chakaten | 0.22 | 0.21 | 0.01 | 2.84 | Taperakan | -2.96 | |
Chambarak | 0.21 | 0.18 | 0.02 | 12.93 | Haykavan | -2.95 | |
Changli | 0.09 | 0.09 | 0.00 | 0.00 | Nor Artamet | -2.95 | |
Chapkut | 0.12 | 0.13 | -0.01 | -7.21 | Merdzavan | -2.87 | |
Chapni | 0.17 | 0.20 | -0.03 | -14.03 | Rind | -2.71 | |
Charchakis | 0.20 | 0.20 | 0.00 | -0.09 | Arbat | -2.68 | |
Charentsavan | 0.19 | 0.18 | 0.01 | 4.30 | Atchanan | -2.55 | |
Chermakavan | 0.11 | 0.11 | 0.00 | -3.12 | Jrashen | -2.51 | |
Chinari | 0.22 | 0.22 | 0.00 | -0.51 | Jrashen | -2.48 | |
Chinchin | 0.20 | 0.20 | 0.00 | -0.50 | Khanjyan | -2.47 | |
Chiva | 0.20 | 0.21 | 0.00 | -1.40 | Shahumian | -2.41 | |
Chkalov | 0.18 | 0.16 | 0.03 | 18.09 | Noyakert | -2.35 | |
Chkalovka | 0.17 | 0.18 | -0.01 | -5.77 | Boloraberd | -2.32 | |
Chknagh | 0.19 | 0.19 | 0.00 | 0.15 | Zariver | -2.26 | |
Chochkan | 0.18 | 0.17 | 0.00 | 1.81 | Nerqin Shorja | -2.25 | |
Choratan | 0.19 | 0.18 | 0.01 | 5.33 | Armash | -2.23 | |
Dalar | 0.21 | 0.21 | 0.00 | -0.02 | Araqs | -2.18 | |
Dalarik | 0.19 | 0.19 | 0.01 | 4.51 | Ginevet | -2.17 | |
Darakert | 0.21 | 0.23 | -0.01 | -4.71 | Janfida | -2.16 | |
Daranak | 0.18 | 0.18 | 0.00 | -1.68 | Arpi | -2.16 | |
Darbas | 0.18 | 0.19 | -0.01 | -4.36 | Jujevan | -2.15 | |
Darbnik | 0.23 | 0.24 | -0.01 | -4.56 | Tairov | -2.12 | |
Darik | 0.12 | 0.13 | -0.01 | -5.89 | Kamkhut | -2.11 | |
Darpas | 0.19 | 0.19 | 0.00 | -0.65 | Vardanidzor | -2.05 | |
Dasht | 0.22 | 0.23 | -0.01 | -3.42 | Dvin | -2.05 | |
Dashtadem | 0.19 | 0.19 | 0.00 | 1.10 | Tatul | -1.95 | |
Dashtadem | 0.15 | 0.11 | 0.04 | 35.18 | Karchevan | -1.92 | |
Dashtakar | 0.21 | 0.23 | -0.03 | -11.08 | Vedi | -1.92 | |
Dashtavan | 0.21 | 0.21 | 0.00 | -0.31 | Aghitu | -1.89 | |
Dastakert | 0.13 | 0.13 | 0.00 | 1.52 | Kabakhlu | -1.87 | |
David Bek | 0.21 | 0.21 | 0.00 | -0.58 | Mrgashat | -1.87 | |
Davtashen | 0.18 | 0.18 | -0.01 | -3.84 | Myasnikyan | -1.80 | |
Ddmasar | 0.15 | 0.15 | 0.00 | -1.72 | Norakert | -1.76 | |
Ddmashen | 0.19 | 0.19 | 0.01 | 3.24 | Kanch | -1.73 | |
Debet | 0.20 | 0.19 | 0.01 | 4.55 | Ddmasar | -1.72 | |
Debetavan | 0.22 | 0.22 | 0.01 | 3.20 | Armavir | -1.69 | |
Deghdzut | 0.21 | 0.22 | 0.00 | -1.68 | Aygezard | -1.68 | |
Dian | 0.19 | 0.18 | 0.01 | 3.27 | Pokr Vedi | -1.68 | |
Dilijan | 0.30 | 0.28 | 0.02 | 7.94 | Daranak | -1.68 | |
Dimitrov | 0.21 | 0.22 | -0.01 | -3.40 | Deghdzut | -1.68 | |
Ditak | 0.22 | 0.22 | 0.00 | -1.27 | Byureghavan | -1.66 | |
Ditavan | 0.21 | 0.21 | 0.00 | -1.38 | Vardanashen | -1.65 | |
Ditsmayri | 0.13 | 0.16 | -0.03 | -16.68 | Balak | -1.62 | |
Doghs | 0.25 | 0.27 | -0.02 | -6.74 | Ararat (village) | -1.60 | |
Dovegh | 0.18 | 0.19 | -0.01 | -4.24 | Karmraqar | -1.57 | |
Dprabak | 0.19 | 0.17 | 0.02 | 10.89 | Lermontovo | -1.55 | |
Dprevank | 0.23 | 0.26 | -0.03 | -11.14 | Sevaberd | -1.54 | |
Drakhtik | 0.15 | 0.15 | 0.00 | 0.07 | Mozrov | -1.52 | |
Dsegh | 0.20 | 0.20 | 0.00 | -0.05 | Artashat | -1.47 | |
Dvin | 0.21 | 0.21 | 0.00 | -2.05 | Vanashen | -1.47 | |
Dzagikavan | 0.15 | 0.16 | -0.01 | -4.89 | Sipan | -1.44 | |
Dzithankov | 0.20 | 0.20 | 0.00 | 0.13 | Artavaz | -1.44 | |
Dzoraget | 0.11 | 0.11 | 0.01 | 6.39 | Kajaran | -1.42 | |
Dzoraghbyur | 0.18 | 0.17 | 0.01 | 6.24 | Jajur | -1.40 | |
Dzoraglukh | 0.20 | 0.20 | 0.00 | 0.12 | Chiva | -1.40 | |
Dzoragyugh | 0.21 | 0.19 | 0.02 | 10.43 | Aragats | -1.39 | |
Dzoragyugh | 0.19 | 0.19 | 0.00 | 1.85 | Sarnaghbyur | -1.39 | |
Dzoragyugh | 0.18 | 0.18 | 0.01 | 3.11 | Ditavan | -1.38 | |
Dzorakap | 0.20 | 0.20 | 0.00 | 0.29 | Norashen | -1.35 | |
Dzoramut | 0.19 | 0.18 | 0.01 | 5.62 | Hatsashen | -1.31 | |
Dzorashen | 0.19 | 0.19 | 0.00 | -0.53 | Nor Yerznka | -1.29 | |
Dzorastan | 0.23 | 0.20 | 0.03 | 12.41 | Ditak | -1.27 | |
Dzoravank | 0.19 | 0.20 | -0.01 | -5.61 | Vardenut | -1.24 | |
Dzyunashogh | 0.18 | 0.16 | 0.02 | 12.19 | Vedi | -1.22 | |
Erkenants | 0.14 | 0.17 | -0.02 | -14.71 | Tsaghkasar | -1.20 | |
Fantan | 0.20 | 0.19 | 0.01 | 2.70 | Karaberd | -1.19 | |
Ferik | 0.22 | 0.22 | 0.00 | 1.75 | Berdavan | -1.13 | |
Fioletovo | 0.20 | 0.20 | 0.00 | -0.87 | Marmarashen | -1.13 | |
Gagarin | 0.17 | 0.17 | 0.00 | 2.56 | Saralanj | -1.12 | |
Gai | 0.23 | 0.25 | -0.02 | -6.45 | Jamshlu | -1.12 | |
Gandzak | 0.20 | 0.20 | 0.00 | 0.38 | Jraber | -1.11 | |
Gandzak | 0.09 | 0.09 | 0.00 | 0.00 | Aghberk | -1.08 | |
Gandzaqar | 0.23 | 0.21 | 0.02 | 11.33 | Yeghipatrush | -1.07 | |
Gargar | 0.21 | 0.20 | 0.01 | 3.29 | Norashenik | -1.07 | |
Garnahovit | 0.17 | 0.17 | 0.00 | -0.34 | Hankavan | -1.05 | |
Garnarich | 0.14 | 0.15 | 0.00 | -3.34 | Shgharshik | -1.02 | |
Garni | 0.19 | 0.19 | 0.00 | 1.20 | Berkaber | -0.99 | |
Garni | 0.20 | 0.20 | 0.00 | 2.21 | Talin | -0.99 | |
Gavar | 0.19 | 0.18 | 0.01 | 5.75 | Sasunik | -0.97 | |
Geghadir | 0.20 | 0.20 | 0.00 | 0.32 | Vardenis | -0.96 | |
Geghadir | 0.21 | 0.20 | 0.01 | 2.62 | Ayntap | -0.96 | |
Geghadzor | 0.18 | 0.18 | 0.00 | 0.66 | Lernut | -0.95 | |
Geghakar | 0.15 | 0.13 | 0.02 | 17.27 | Arevut | -0.93 | |
Geghakert | 0.22 | 0.25 | -0.03 | -11.27 | Fioletovo | -0.87 | |
Geghamabak | 0.17 | 0.17 | 0.00 | -0.31 | Zorak | -0.85 | |
Geghamasar | 0.19 | 0.18 | 0.00 | 1.70 | Urtsalanj | -0.85 | |
Geghamavan | 0.19 | 0.19 | 0.00 | 0.02 | Gegharkunik | -0.85 | |
Geghanist | 0.20 | 0.20 | 0.00 | 0.51 | Hushakert | -0.83 | |
Geghanist | 0.21 | 0.21 | 0.00 | 1.59 | Kosh | -0.82 | |
Geghanush | 0.19 | 0.20 | -0.01 | -5.36 | Kanachut | -0.81 | |
Geghard | 0.19 | 0.19 | 0.00 | -0.35 | Berkarat | -0.78 | |
Gegharkunik | 0.19 | 0.19 | 0.00 | -0.85 | Bagratashen | -0.72 | |
Gegharot | 0.19 | 0.19 | 0.00 | 1.80 | Shamut | -0.71 | |
Geghasar | 0.18 | 0.17 | 0.00 | 1.08 | Brnakot | -0.70 | |
Geghashen | 0.17 | 0.17 | 0.00 | 1.06 | Alagyaz | -0.67 | |
Geghatap | 0.10 | 0.10 | 0.00 | 0.00 | Darpas | -0.65 | |
Geghavank | 0.12 | 0.12 | 0.00 | 0.00 | Norabak | -0.63 | |
