Extent of land cover classes
The assessment was made based on the ESRI landcover data, which was selected for use in the project after a collective discussion by key project experts.
For detailed maps see sections “Ecosystem extent – Lndcover” here
Changes in area of land cover classes from 2017 to 2023, km2
(вased on the area of 1 pixel equal to 100 m2)
Rangeland | Trees | Bare Ground | Snow/Ice | Flooded vegetation | Water | Crops | Built Area | |
ARAGATSOTN | -64.22 | -4.29 | -9.12 | 6.36 | 0.00 | 0.06 | 58.36 | 12.84 |
ARARAT | 37.35 | -4.28 | -9.42 | 0.04 | -4.96 | 3.27 | -54.46 | 32.46 |
ARMAVIR | 6.30 | -2.29 | -3.41 | 0.00 | -1.65 | 0.43 | -35.88 | 36.50 |
GEGHARKUNIK | -80.52 | -5.37 | -14.81 | 0.90 | -0.75 | -0.02 | 89.89 | 10.68 |
KOTAYK | 2.07 | -18.64 | -6.39 | 0.86 | -0.01 | 0.08 | -5.26 | 27.28 |
LORI | -133.47 | 14.22 | -1.72 | 0.28 | 0.35 | 1.17 | 109.66 | 9.50 |
SHIRAK | -214.12 | 0.34 | -3.40 | 2.47 | -0.06 | 4.26 | 205.33 | 5.18 |
SYUNIK | 79.18 | -126.52 | -20.49 | -0.04 | -0.02 | -2.12 | 62.58 | 7.44 |
TAVUSH | -6.54 | 12.23 | -1.28 | 0.04 | 0.02 | 0.35 | -9.49 | 4.68 |
VAYOTZ DZOR | 16.90 | -8.97 | -11.50 | 0.33 | -0.01 | -0.41 | -1.98 | 5.63 |
ARMENIA | -364.25 | -143.52 | -82.35 | 11.23 | -7.08 | 7.04 | 403.85 | 175.08 |
Area of land cover classes in 2017, km2
(вased on the area of 1 pixel equal to 100 m2)
Rangeland | Trees | Bare Ground | Snow/Ice | Flooded vegetation | Water | Crops | Built Area | Total | |
ARAGATSOTN | 2,161.08 | 52.54 | 12.60 | 0.02 | 0.00 | 3.43 | 380.13 | 126.33 | 2,736.12 |
ARARAT | 1,522.66 | 30.47 | 16.35 | 0.01 | 11.71 | 29.16 | 359.92 | 144.64 | 2,114.91 |
ARMAVIR | 455.53 | 2.84 | 5.45 | 0.00 | 1.81 | 6.67 | 645.14 | 146.25 | 1,263.70 |
GEGHARKUNIK | 3,320.37 | 134.93 | 19.08 | 0.04 | 1.40 | 1,274.09 | 315.10 | 182.98 | 5,248.00 |
KOTAYK | 1,506.57 | 171.74 | 7.47 | 0.74 | 0.01 | 2.49 | 270.63 | 155.14 | 2,114.80 |
LORI | 2,558.39 | 869.51 | 4.55 | 0.02 | 0.44 | 2.64 | 189.21 | 138.24 | 3,763.00 |
SHIRAK | 1,998.79 | 13.08 | 4.31 | 0.00 | 0.07 | 27.21 | 537.55 | 137.61 | 2,718.63 |
SYUNIK | 3,571.06 | 634.26 | 33.14 | 0.13 | 0.04 | 17.98 | 170.64 | 66.09 | 4,493.35 |
TAVUSH | 1,234.28 | 1,304.10 | 1.34 | 0.00 | 0.00 | 4.00 | 91.52 | 91.00 | 2,726.24 |
VAYOTZ DZOR | 2,157.65 | 47.10 | 14.01 | 0.02 | 0.01 | 2.76 | 35.26 | 39.74 | 2,296.54 |
ARMENIA | 20,549.27 | 3,261.03 | 119.68 | 0.97 | 15.47 | 1,371.25 | 3,018.23 | 1,372.59 | 29,708.49 |
Area of land cover classes in 2023, km2
(вased on the area of 1 pixel equal to 100 m2)
Rangeland | Trees | Bare Ground | Snow/Ice | Flooded vegetation | Water | Crops | Built Area | Total | |
ARAGATSOTN | 2,096.86 | 48.25 | 3.48 | 6.38 | 0.00 | 3.50 | 438.49 | 139.17 | 2,736.12 |
ARARAT | 1,560.01 | 26.20 | 6.94 | 0.04 | 6.74 | 32.42 | 305.46 | 177.10 | 2,114.91 |
ARMAVIR | 461.83 | 0.55 | 2.05 | 0.00 | 0.15 | 7.10 | 609.26 | 182.76 | 1,263.70 |
GEGHARKUNIK | 3,239.85 | 129.56 | 4.28 | 0.94 | 0.65 | 1,274.08 | 404.99 | 193.66 | 5,248.00 |
KOTAYK | 1,508.64 | 153.10 | 1.08 | 1.60 | 0.00 | 2.57 | 265.38 | 182.43 | 2,114.80 |
LORI | 2,424.92 | 883.74 | 2.83 | 0.31 | 0.79 | 3.81 | 298.87 | 147.73 | 3,763.00 |
SHIRAK | 1,784.67 | 13.43 | 0.91 | 2.47 | 0.00 | 31.48 | 742.89 | 142.79 | 2,718.63 |
SYUNIK | 3,650.25 | 507.74 | 12.65 | 0.09 | 0.02 | 15.86 | 233.22 | 73.53 | 4,493.35 |
TAVUSH | 1,227.75 | 1,316.33 | 0.05 | 0.04 | 0.02 | 4.35 | 82.03 | 95.67 | 2,726.24 |
VAYOTZ DZOR | 2,174.55 | 38.13 | 2.51 | 0.35 | 0.00 | 2.35 | 33.28 | 45.37 | 2,296.54 |
ARMENIA | 20,185.02 | 3,117.51 | 37.33 | 12.21 | 8.39 | 1,378.29 | 3,422.08 | 1,547.66 | 29,708.49 |