The share of LLCCs in their total area in Armenia according to ESRI 2023 data, %.
High mountain alpine W | High mountain alpine N-W | High mountain subalpine W | High mountain subalpine N-W | High-altitude snow-cowered W | High-altitude snow-cowered N-W | Low and middle mountain forest W | Low and middle mountain forest N-W | Low/mid. mount. forest shelter belt W | Low/mid. mount. forest shelter belt N-W | Low mountain, dry steppe W | Low mountain, dry steppe N-W | Middle mount. meadow steppe W | Middle mountain meadow steppe N-W | Middle mountain steppe W | Middle mountain steppe N-W | Mountain-valley semidesert W | Mountain-valley semidesert N-W | Submountain semidesert N-W | Summed share | |
Syunik | 84.48 | 34.74 | 49.80 | 22.69 | 0.00 | 28.06 | 13.13 | 24.03 | 33.26 | 34.14 | 0.00 | 0.00 | 14.62 | 15.31 | 12.10 | 10.18 | 0.00 | 0.00 | 100.00 | 476.52 |
Gegharkunik | 0.55 | 19.42 | 6.99 | 20.90 | 97.75 | 20.68 | 3.93 | 8.47 | 0.66 | 6.50 | 0.00 | 0.00 | 2.00 | 18.79 | 19.10 | 19.52 | 0.00 | 0.00 | 0.00 | 245.26 |
Tavush | 0.00 | 0.52 | 7.56 | 2.95 | 0.00 | 0.00 | 46.07 | 22.42 | 59.20 | 46.67 | 0.00 | 0.00 | 33.94 | 4.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 224.13 |
Lori | 7.70 | 6.83 | 6.82 | 9.44 | 0.00 | 0.00 | 32.17 | 30.41 | 6.88 | 8.47 | 0.00 | 0.00 | 18.24 | 16.79 | 35.36 | 9.37 | 0.00 | 0.00 | 0.00 | 188.49 |
Aragatsotn | 1.99 | 7.47 | 4.65 | 8.93 | 0.48 | 20.12 | 0.62 | 1.57 | 0.00 | 0.00 | 21.93 | 35.97 | 6.05 | 8.21 | 8.31 | 12.74 | 0.00 | 10.82 | 0.00 | 149.86 |
Kotayk | 1.00 | 5.85 | 16.47 | 6.37 | 0.00 | 13.51 | 3.72 | 6.34 | 0.00 | 0.00 | 40.64 | 10.86 | 10.53 | 6.33 | 11.21 | 11.46 | 0.00 | 0.00 | 0.00 | 144.27 |
Vayots Dzor | 4.27 | 14.17 | 4.74 | 11.68 | 1.77 | 10.75 | 0.15 | 4.54 | 0.00 | 0.00 | 13.27 | 15.27 | 5.37 | 9.57 | 10.94 | 13.22 | 13.48 | 8.86 | 0.00 | 142.03 |
Armavir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.61 | 18.59 | 0.00 | 0.00 | 0.00 | 0.00 | 58.41 | 45.32 | 0.00 | 127.92 |
Ararat | 0.00 | 3.20 | 2.66 | 5.72 | 0.00 | 3.04 | 0.22 | 2.24 | 0.00 | 4.21 | 3.77 | 14.62 | 5.09 | 4.55 | 2.34 | 13.31 | 24.33 | 33.45 | 0.00 | 122.73 |
Shirak | 0.00 | 7.80 | 0.31 | 11.33 | 0.00 | 3.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 4.17 | 15.67 | 0.66 | 10.20 | 0.00 | 0.00 | 0.00 | 55.29 |
The share of LLCCs in their total area in Armenia according to ESA 2021 data, %.
High-altitude snow-cowered N-W | High mountain alpine N-W | High mountain subalpine N-W | Middle mountain meadow steppe N-W | Middle mountain steppe N-W | Low mountain, dry steppe N-W | Low-middle mount. forest N-W | Low-middle mount. forest shelter… N-W | Mountain-valley semidesert N-W | Submountain semidesert N-W | High-altitude snow-cowered W | High mountain alpine W | High mountain subalpine W | Middle mountain meadow steppe W | Middle mountain steppe W | Low mountain, dry steppe W | Low-middle mount. forest W | Low-middle mount. forest shelter belt W | Mountain-valley semidesert W | Submountain semidesert W | Total share | |
Syunik | 35 | 32 | 20 | 13 | 8 | 0 | 20 | 30 | 0 | 100 | 97 | 87 | 54 | 20 | 25 | 0 | 17 | 37 | 0 | 100 | 694 |
Tavush | 0 | 1 | 3 | 4 | 0 | 0 | 22 | 48 | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 0 | 43 | 53 | 0 | 0 | 208 |
Lori | 0 | 3 | 8 | 15 | 12 | 0 | 33 | 8 | 0 | 0 | 0 | 4 | 7 | 20 | 21 | 0 | 32 | 9 | 0 | 0 | 173 |
Vayots Dzor | 13 | 14 | 12 | 9 | 13 | 14 | 5 | 0 | 7 | 0 | 0 | 8 | 8 | 7 | 17 | 30 | 0 | 0 | 14 | 0 | 171 |
Ararat | 6 | 4 | 6 | 4 | 13 | 12 | 2 | 4 | 28 | 0 | 0 | 0 | 3 | 6 | 11 | 21 | 0 | 0 | 48 | 0 | 168 |
Gegharkunik | 11 | 17 | 20 | 19 | 20 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 7 | 1 | 10 | 0 | 4 | 1 | 0 | 0 | 129 |
Aragatsotn | 11 | 7 | 9 | 9 | 10 | 36 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 9 | 23 | 1 | 0 | 0 | 0 | 129 |
Kotayk | 8 | 6 | 7 | 6 | 11 | 13 | 7 | 0 | 0 | 0 | 3 | 0 | 10 | 8 | 6 | 18 | 4 | 0 | 0 | 0 | 106 |
Armavir | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 37 | 0 | 96 |
Shirak | 2 | 11 | 14 | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 63 |
The share of LLCCs in their total area in Armenia according to ESRI 2023 data, %, excluding LLCCs that occupy no more than 5% of the landscape zone’s area
High mountain alpine N-W | High mountain subalpine N-W | High-altitude snow-cowered N-W | Low and middle mountain forest W | Low and middle mountain forest N-W | Low/mid. mount. forest shelter belt W | Low/mid. mount. forest shelter belt N-W | Low mountain, dry steppe N-W | Middle mount. meadow steppe W | Middle mountain meadow steppe N-W | Middle mountain steppe N-W | Mountain-valley semidesert N-W | Submountain semidesert N-W | Total share | |
Syunik | 34.74 | 22.69 | 28.06 | 13.13 | 24.03 | 33.26 | 34.14 | 0.00 | 14.62 | 15.31 | 10.18 | 0.00 | 100.00 | 330.15 |
Tavush | 0.52 | 2.95 | 0.00 | 46.07 | 22.42 | 59.20 | 46.67 | 0.00 | 33.94 | 4.79 | 0.00 | 0.00 | 0.00 | 216.57 |
Lori | 6.83 | 9.44 | 0.00 | 32.17 | 30.41 | 6.88 | 8.47 | 0.00 | 18.24 | 16.79 | 9.37 | 0.00 | 0.00 | 138.61 |
Gegharkunik | 19.42 | 20.90 | 20.68 | 3.93 | 8.47 | 0.66 | 6.50 | 0.00 | 2.00 | 18.79 | 19.52 | 0.00 | 0.00 | 120.86 |
Aragatsotn | 7.47 | 8.93 | 20.12 | 0.62 | 1.57 | 0.00 | 0.00 | 35.97 | 6.05 | 8.21 | 12.74 | 10.82 | 0.00 | 112.50 |
Vayots Dzor | 14.17 | 11.68 | 10.75 | 0.15 | 4.54 | 0.00 | 0.00 | 15.27 | 5.37 | 9.57 | 13.22 | 8.86 | 0.00 | 93.56 |
Ararat | 3.20 | 5.72 | 3.04 | 0.22 | 2.24 | 0.00 | 4.21 | 14.62 | 5.09 | 4.55 | 13.31 | 33.45 | 0.00 | 89.63 |
Kotayk | 5.85 | 6.37 | 13.51 | 3.72 | 6.34 | 0.00 | 0.00 | 10.86 | 10.53 | 6.33 | 11.46 | 0.00 | 0.00 | 74.95 |
Armavir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.59 | 0.00 | 0.00 | 0.00 | 45.32 | 0.00 | 63.90 |
Shirak | 7.80 | 11.33 | 3.85 | 0.00 | 0.00 | 0.00 | 0.00 | 1.30 | 4.17 | 15.67 | 10.20 | 0.00 | 0.00 | 54.32 |
The share of LLCCs in their total area in Armenia according to ESA 2021 data, %, excluding LLCCs that occupy no more than 5% of the landscape zone’s area
High mountain alpine N-W | High mountain subalpine N-W | High-altitude snow-cowered N-W | Low mountain, dry steppe N-W | Low-middle mount. forest N-W | Low-middle mount. forest shelter belt W | Low-middle mount. forest shelter… N-W | Low-middle mount. forest W | Middle mountain meadow steppe N-W | Middle mountain meadow steppe W | Middle mountain steppe N-W | Mountain-valley semidesert N-W | Submountain semidesert N-W | Total share | |
Armavir | 0.0 | 0.0 | 0.0 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 35.4 | 0.0 | 60.7 |
Shirak | 10.9 | 13.6 | 2.2 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 19.8 | 3.0 | 10.4 | 0.0 | 0.0 | 50.6 |
Kotayk | 6.1 | 6.6 | 8.2 | 12.6 | 6.5 | 0.0 | 0.0 | 3.5 | 6.1 | 8.4 | 11.3 | 0.0 | 0.0 | 69.4 |
Ararat | 3.7 | 6.5 | 5.9 | 11.9 | 2.2 | 0.0 | 4.2 | 0.5 | 4.3 | 6.1 | 13.0 | 27.5 | 0.0 | 92.5 |
Aragatsotn | 6.6 | 9.4 | 10.9 | 36.3 | 2.2 | 0.0 | 0.0 | 0.6 | 8.9 | 4.8 | 10.5 | 2.3 | 0.0 | 111.7 |
Vayots Dzor | 14.4 | 11.5 | 12.7 | 13.6 | 4.8 | 0.0 | 0.0 | 0.3 | 8.7 | 7.1 | 13.0 | 6.7 | 0.0 | 85.6 |
Gegharkunik | 17.0 | 20.2 | 10.6 | 0.0 | 9.5 | 0.8 | 8.9 | 3.8 | 19.1 | 1.4 | 20.4 | 0.0 | 0.0 | 92.7 |
Lori | 3.2 | 8.5 | 0.0 | 0.0 | 33.2 | 9.1 | 7.5 | 31.8 | 15.4 | 20.3 | 11.8 | 0.0 | 0.0 | 140.8 |
Tavush | 0.9 | 2.8 | 0.0 | 0.0 | 21.7 | 53.4 | 47.6 | 42.6 | 4.1 | 28.7 | 0.0 | 0.0 | 0.0 | 201.8 |
Syunik | 31.8 | 19.9 | 34.7 | 0.0 | 19.6 | 36.7 | 29.8 | 16.9 | 13.0 | 20.2 | 8.2 | 0.0 | 100.0 | 330.8 |